SDI2-03500-X15A 35mm Series 2 Spade Drill Insert Super PM-HSS TiAlN Coated

SDI2-03500-X15A 35mm Series 2 Spade Drill Insert Super PM-HSS TiAlN Coated
Zoom  Zoom
Our Price:  £21.00(Exc. 20% VAT)(£25.20 Inc. VAT)

Model:  SDI2-03500-X15A
Brand:  APT Carbide

Shipped Weight:  33 g

Availability:  

61 in stock, no more available  

61 in stock, no more available

APT Carbide

Carbide Inserts APT Brand utilising modern Base Grades, MT-CVD & PVD Coatings and proven Chip Geometries


35mm Diameter Series 2 Spade Drill Insert with TiAlN Coating.

X15A Powder Metal Super HSS TiAlN Coated, this is our cost effective grade of PM-T15 HSS.

Excellent for all types of steel, tool steel etc. Suitable for cast iron, stainless steel, high strength materials and high nickel alloys.

Features V-notch Geometry for centering and less cutting force and Corner Chamfer for edge strength.

Inserts are self centering, drill from flat work surface without pre-drilled hole.

Dimensions for SDI2-03500-X15A (mm)
Diameter Thickness Series
35mm 4.76 - 3/16" 2
General Cutting parameters for SDI2-03500-X15A
Material Hardness HB Cutting Speed VC: m/min Feed mm/rev Application Choice
Non Alloyed Steel <0.25%C 100-150 38-70 (54) 0.21-0.39 (0.28) Good
Non Alloyed Steel >0.25%C 175-225 35-64 (50) 0.19-0.34 (0.25) Good
Non Alloyed Steel <0.55%C Quenched and Tempered 225-275 32-59 (45) 0.19-0.34 (0.25) Good
Low Carbon steel l >0.55%C Annealed 275-325 25-36 (47) 0.16-0.29 (0.21) Good
Low Carbon Steel l >0.55%C Quenched and Tempered 300 22-32 (41) 0.16-0.29 (0.21) Good
Low Alloy Steel Annealed 175-225 33-62 (47) 0.19-0.34 (0.25) Good
Low Alloy Steel Annealed 225-275 32-59 (45) 0.19-0.34 (0.25) Good
Low Alloy Steel Annealed 275-235 28-53 (41) 0.16-0.29 (0.21) Good
Low Alloy Steel Annealed 235-375 24-44 (34) 0.16-0.29 (0.21) OK
High Alloy Steel Annealed 225-300 22-41 (32) 0.13-0.23 (0.17) OK
High Alloy Steel Tempered 300-350 19-35 (27) 0.13-0.23 (0.17) OK
Stainless Ferritic 185-275 16-29 (23) 0.13-0.23 (0.17) OK
Stainless Martensitic 275-350 19-35 (27) 0.10-0.19 (0.14) OK
Stainless Austenitic Annealed Hardened 135-185 18-32 (25) 0.13-0.23 (0.17) OK
Stainless Austenitic Cast 185-275 18-32 (25) 0.10-0.19 (0.14) OK
Super Duplex Stainless Ferritic 135-185 19-35 (27) 0.13-0.23 (0.17) OK
Super Duplex Stainless Ferritic 185-275 16-29 (23) 0.10-0.19 (0.14) OK
Grey Cast Iron Ferritic 120-150 38-70 (54) 0.26-0.47 (0.34) Good
Grey Cast Iron Pearlitic 150-200 35-64 (50) 0.23-0.43 (0.31) Good
Cast Iron Nodular Ferritic 200-220 32-59 (45) 0.21-0.39 (0.28) OK
Cast Iron Nodular Pearlitic 220-260 32-59 (45) 0.16-0.29 (0.21) OK
Cast Iron Malleable Ferritic 120-150 32-59 (45) 0.26-0.47 (0.34) OK
Cast Iron Malleable Pearlitic 260-320 32-59 (45) 0.12-0.22 (0.16) OK
Aluminium Wrought Alloys 30 47-88 (68) 0.16-0.29 (0.21) OK
Aluminium Wrought Alloys Cured 180 41-76 (59) 0.23-0.43 (0.31) OK
Aluminium Castings Si<12% Cured 30 47-88 (68) 0.26-0.47 (0.34) OK
Aluminium Castings Si<12% 180 41-76 (59) 0.23-0.43 (0.31) OK
Aluminium Alloys Si 12%-23% - 41-76 (59) 0.23-0.43 (0.31) OK
Copper Alloy Free Cutting 100-200 47-88 (68) 0.23-0.43 (0.31) OK
Brass 200-250 47-88 (68) 0.16-0.29 (0.21) OK
Copper Alloy >1% Pb 100 47-88 (68) 0.26-0.47 (0.34) OK
Plastics - 47-88 (68) 0.23-0.43 (0.31) OK
Hard Rubber 60 47-88 (68) 0.23-0.43 (0.31) OK
Hi-temp Alloys Iron Based Annealed 140-220 14-27 (20) 0.13-0.23 (0.17) OK
Hi-temp Alloys Iron Based Cured 223-310 11-21 (16) 0.10-0.19 (0.14) OK
Hi-temp Alloys Ni or Co Based Annealed 250 11-21 (16) 0.13-0.23 (0.17) OK
Hi-temp Alloys Ni or Co Based Cured 350 11-21 (16) 0.10-0.19 (0.14) OK
Hi-temp Alloys Ni or Co Based Cast 320 11-21 (16) 0.10-0.19 (0.14) OK
Pure Titanium 320 11-21 (16) 0.13-0.23 (0.17) OK
Titanium Alpha + Beta Alloys Rm1050 - 11-21 (16) 0.10-0.19 (0.14) OK
Hardox, AR400, T1, Wear Plate 400 7-13 (10) 0.12-0.22 (0.16) OK
Hardened Steel 300-400 9-16 (13) 0.12-0.22 (0.16) OK

Continue ShoppingTell a Friend
Customer Reviews

Be the first to Write a Review for this item!

Search: