SDI0-01500-X25A 15mm Series 0 Spade Drill Insert Premium HSS TiAlN Coated

SDI0-01500-X25A 15mm Series 0 Spade Drill Insert Premium HSS TiAlN Coated
Zoom  Zoom
Our Price:  £16.50(Exc. 20% VAT)(£19.80 Inc. VAT)

Model:  SDI0-01500-X25A
Brand:  APT Carbide

Shipped Weight:  12 g

Availability:  

68 in stock, no more available  

68 in stock, no more available

APT Carbide

Carbide Inserts APT Brand utilising modern Base Grades, MT-CVD & PVD Coatings and proven Chip Geometries


15mm Diameter Series 0 Spade Drill Insert TiAlN Coated.

X25A Powder Metal Premium HSS with TiAlN Coating, this grade of PM-M48 HSS is ideal for general use.

Excellent for all types of steel, tool steel etc. Suitable for cast iron, stainless, high strength materials, nickel alloys and high temperature.

Features V-notch Geometry for centering and less cutting force and Corner Chamfer for edge strength.

Inserts are self centering, drill from flat work surface without pre-drilled hole.

Dimensions for SDI0-01500-X25A (mm)
Diameter Thickness Series
15mm 3.18 - 1/8" 0
General Cutting parameters for SDI0-01500-X25A
Material Hardness HB Cutting Speed VC: m/min Feed mm/rev Application Choice
Non Alloyed Steel <0.25%C 100-150 38-70 (54) 0.13-0.23 (0.17) Good
Non Alloyed Steel >0.25%C 175-225 35-64 (50) 0.1-0.19 (0.14) Good
Non Alloyed Steel <0.55%C Quenched and Tempered 225-275 32-59 (45) 0.1-0.19 (0.14) Good
Low Carbon steel l >0.55%C Annealed 275-325 25-36 (47) 0.09-0.17 (0.12) Good
Low Carbon Steel l >0.55%C Quenched and Tempered 300 22-32 (41) 0.08-0.14 (0.10) Good
Low Alloy Steel Annealed 175-225 33-62 (47) 0.1-0.19 (0.14) Good
Low Alloy Steel Annealed 225-275 32-59 (45) 0.09-0.17 (0.12) Good
Low Alloy Steel Annealed 275-235 28-53 (41) 0.08-0.14 (0.10) Good
Low Alloy Steel Annealed 235-375 24-44 (34) 0.08-0.14 (0.10) Good
High Alloy Steel Annealed 225-300 22-41 (32) 0.09-0.17 (0.12) Good
High Alloy Steel Tempered 300-350 19-35 (27) 0.09-0.17 (0.12) OK
Stainless Ferritic 185-275 16-29 (23) 0.10-0.19 (0.14) Good
Stainless Martensitic 275-350 19-35 (27) 0.09-0.17 (0.12) OK
Stainless Austenitic Annealed Hardened 135-185 18-32 (25) 0.09-0.17 (0.12) Good
Stainless Austenitic Cast 185-275 18-32 (25) 0.08-0.14 (0.10) Good
Super Duplex Stainless Ferritic 135-185 19-35 (27) 0.09-0.17 (0.12) Good
Super Duplex Stainless Ferritic 185-275 16-29 (23) 0.08-0.14 (0.10) OK
Grey Cast Iron Ferritic 120-150 38-70 (54) 0.16-0.29 (0.21) Good
Grey Cast Iron Pearlitic 150-200 35-64 (50) 0.14-0.26 (0.19) Good
Cast Iron Nodular Ferritic 200-220 32-59 (45) 0.12-0.22 (0.16) Good
Cast Iron Nodular Pearlitic 220-260 32-59 (45) 0.09-0.17 (0.12) OK
Cast Iron Malleable Ferritic 120-150 32-59 (45) 0.16-0.29 (0.21) Good
Cast Iron Malleable Pearlitic 260-320 32-59 (45) 0.08-0.14 (0.10) OK
Aluminium Wrought Alloys 30 47-88 (68) 0.08-0.14 (0.10) OK
Aluminium Wrought Alloys Cured 180 41-76 (59) 0.17-0.31 (0.22) OK
Aluminium Castings Si<12% Cured 30 47-88 (68) 0.17-0.31 (0.22) OK
Aluminium Castings Si<12% 180 41-76 (59) 0.17-0.31 (0.22) OK
Aluminium Alloys Si 12%-23% - 41-76 (59) 0.17-0.31 (0.22) OK
Copper Alloy Free Cutting 100-200 47-88 (68) 0.14-0.26 (0.19) OK
Brass 200-250 47-88 (68) 0.09-0.17 (0.12) OK
Copper Alloy >1% Pb 100 47-88 (68) 0.16-0.29 (0.21) OK
Plastics - 47-88 (68) 0.17-0.31 (0.22) OK
Hard Rubber 60 47-88 (68) 0.17-0.31 (0.22) OK
Hi-temp Alloys Iron Based Annealed 140-220 14-27 (20) 0.09-0.17 (0.12) Good
Hi-temp Alloys Iron Based Cured 223-310 11-21 (16) 0.08-0.14 (0.10) OK
Hi-temp Alloys Ni or Co Based Annealed 250 11-21 (16) 0.09-0.17 (0.12) OK
Hi-temp Alloys Ni or Co Based Cured 350 11-21 (16) 0.08-0.14 (0.10) OK
Hi-temp Alloys Ni or Co Based Cast 320 11-21 (16) 0.08-0.14 (0.10) OK
Pure Titanium 320 11-21 (16) 0.09-0.17 (0.12) Good
Titanium Alpha + Beta Alloys Rm1050 - 11-21 (16) 0.08-0.14 (0.10) OK
Hardox, AR400, T1, Wear Plate 400 7-13 (10) 0.08-0.14 (0.10) OK
Hardened Steel 300-400 9-16 (13) 0.08-0.14 (0.10) OK

Continue ShoppingTell a Friend
Customer Reviews

Be the first to Write a Review for this item!

Search: