LNMX 100605 PNR-MM UM25 Carbide Milling Inserts PVD Coated for General Use

LNMX 100605 PNR-MM UM25 Carbide Milling Inserts PVD Coated for General Use
Zoom  Zoom
Our Price:  £3.60
List Price:  £5.40
Saving Of:  £1.80 (33%)
(Exc. 20% VAT)(£4.32 Inc. VAT)

Model:  LNMX100605PNRMMUM25
Brand:  Uni-tip Carbide

Shipped Weight:  5 g

Availability:  

In stock, immediate despatch  

In stock, immediate despatch

Uni-tip Carbide

Carbide Inserts with CVD & PVD Coating by Uni-tip


LNMX 100605 PNR-MM UM25 Carbide Inserts for Milling PVD Coated Grade UM25. M25, P35, K35 with Multi Layer PVD Coating for all types of Steel, Stainless and conditionally Hi-temp Alloys and Cast Iron.

These economical inserts provide 4 cutting edges with a positive cutting action with the strength of a negative insert which lowers the cutting load with the ability to provide higher feed rates.

True 90° cutting angle for face milling, slotting cutting, ramping and helical interpolation.

Dimensions for LNMX 100605 PRN-MM UM25 (mm)
Cutting Edge Length Inscribed Circle or Width Thickness Hole Dia Corner Radius Side Clearance
10.0 6.5 6.5 3.5 0.4
General Cutting parameters
Material Hardness HB Cutting Speed VC: m/min Depth of Cut ap(mm) Feed f(mm) Application Choice
Non alloyed steel 0-0.45% C 150-250 90-260 (170) 1-9 0.05-0.30 Good
Low alloyed steel 250-300 70-220 (160) 1-9 0.05-0.30 Good
High alloyed steel 200 70-180 (130) 1-7 0.05-0.25 Good
Corrosion resistant steel 200 70-190 (140) 1-7 0.05-0.25 Good
Stainless - Ferritic 200 70-180 (130) 1-6 0.05-0.25 Good
Stainless - Austenitic 180 70-180 (130) 1-6 0.05-0.25 Good
Stainless -  Duplex 230-260 60-130 (100) 1-4 0.05-0.20 OK
Stainless - Martensitic 330 70-180 (130) 1-6 0.05-0.25 OK
Grey cast iron 180-260 60-130 (100) 1-9 0.08-0.35 Optional
Spheroidal cast iron 160-260 90-160 (120) 1-9 0.08-0.35 Optional
Malleable / Tempered iron 130-230 60-100 (70) 1-7 0.08-0.25 Optional
Iron Based Hi-temp Alloys 200-280 HB 200-280 30-50 (40) 1-4 0.05-0.15 OK
Nickel or Cobalt Based 250 HB 250 15-30 (20) 1-4 0.05-0.15 OK
Nickel or Cobalt Based 30-58 HRC 350 15-25 (20) 1-3 0.05-0.12 OK
Hardened Steel 40-50HRC 45-60 (50) 1-3 0.05-0.12

Optional

 

Ramping and Helical Interpolation Parameters (mm)
Cutter Diameter Angle Ramping Helical cutting Helical cutting Helical cutting Helical cutting
Dc α° Min Lr when ap=10 Max hole diameter Max pitch Min hole diameter Max pitch
20 2.7 204 39 2.7 37 2.5
25 1.8 301 49 2.3 47 2.1
32 1.2 451 63 2.0 61 1.9
40 0.9 616 79 1.8 77 1.8
50 0.6 843 99 1.6 97 1.6
63 0.5 1123 125 1.5 123 1.5

Continue ShoppingTell a Friend
Customer Reviews

Be the first to Write a Review for this item!

Search: